Boeing 787 Dreamliner
The 787-8 received FAA and EASA certification on August 21, 2011
| |
---|---|
All Nippon Airways Boeing 787 landing at Okayama Airport | |
Role | Wide-body jet airliner |
National origin | United States |
Manufacturer | Boeing Commercial Airplanes |
First flight | December 15, 2009 |
Introduction | October 26, 2011, with All Nippon Airways |
Status | In service |
Primary users | All Nippon Airways Air India Japan Airlines Qatar Airways |
Produced | 2007–present |
Number built | 258 as of March 2015[1] |
Program cost | US$32 billion (Boeing's expenditure as of 2011)[2] |
Unit cost |
Saturday, May 2, 2015
Boeing 787 Aircraft Dreamliner
The Experts Who Safeguard the Vigilant U-2 reconnaissance plane
///
///
The U-2 reconnaissance plane is a high-flying bird, one that inspires awe among the people lucky enough to work on it.
“Seeing that aircraft break ground at full power and climb out at 45 degrees up in the sky is real cool,” said Ed Moore, a Raytheon airborne contractor field service lead at Beale Air Force Base in California. “It is the premier high-altitude aircraft for collecting intelligence. It surpasses all others, and that’s why it’s still being maintained.”
Care and feeding of the U-2 – perhaps the ultimate intelligence, surveillance and reconnaissance platform -- requires a specialized group of 500 men and women known as contractor field service representatives, or CFSRs. They handle a wide range of responsibilities from mechanical and electrical to software and sensor maintenance.
At Beale, these technicians work side-by-side with uniformed service members from landing until the next launch, installing and removing the sensors that make the U-2 see.
“A lot of what we install structurally becomes part of the U-2, like the actual nose of the plane,” Moore said.
Thanks to technical upgrades over the years, today’s U-2 is larger and more powerful than ever before. A bigger engine, all-new sensors and redesigned wiring help this old bird do some new tricks.
Flown by a single pilot at altitudes as high as 70,000 feet – twice the cruising altitude of most airliners – the U-2 is packed with sensors that include radar and extremely-high-resolution cameras. It derives tremendous lift from wings so long that the U.S. Air Force uses speedy sports cars to ”chase” a U-2 as it lands and feed information about ground clearance to the pilot.
Raytheon is uniquely qualified to care for the U-2s sensors. Most U-2s carry the Raytheon Remote Airborne Sensor, or RAS-1R, a radio frequency signals intelligence sensor.
The company is a world leader in sensor and communications technologies, from the high-flying Global Hawk unmanned aircraft to the P-8 maritime patrol plane. The company also builds multispectral targeting system turrets for helicopters, mapping radars and even the VIIRS satellite-based weather sensors.
The Raytheon employees do a final check during preflight to ensure all the sensors are talking to each other and data is being transferred to a ground station or satellite – and all the electronic equipment, cables and connectors are working.
“Imagine being responsible for the safety of another person’s life,” said Lou Gonzalez, airborne integrated project team lead at Warner Robins Air Force Base in Georgia, home for the CFS program’s management. “For the CFSRs who work here, it’s just another day at work as they repair and maintain the sensors on the U-2, to ensure the pilots can safely complete their reconnaissance and surveillance missions.”
The U-2 flies at the edge of space, its sensors capturing images at extremely high resolution.
“Even from miles up, its sensors can detect small disturbances in the dirt, providing a new way to find makeshift mines. It can do things that nothing else can do,” Gonzalez said.
The pilot also has a communications and data system that allows for real-time streaming of images and information to commanders on the ground.
Back on the ground, hundreds of analysts interpret the vast amounts of information beamed back from the U-2 to super computers collectively called the Distributed Common Ground System, or DCGS – which is also serviced by CFSRs.
“The job is rarely routine,” said Charles E. Wells, senior program manager for the CFS program at Warner Robins. “Despite your best daily planning, anomalies come up. Knowing that there are Americans in danger and we have the opportunity to save lives is a powerful motivator.”
Time also plays a critical role in both the airborne and ground maintenance. Being able to isolate and repair problems as they happen can mean the difference between the success or failure of military combat operations.
“We’ve successfully managed the Air Force’s U-2 and DCGS mission for the past 15 years,” said Wells. “It's an honor to be a part of this weapon system’s great history and its future."
list of the 100 largest container ships in the world
This is a list of the 100 largest container ships. The size of a container ship is defined throughout the world in terms of TEU capacity. The exception is the Maersk Line. It rarely quotes the TEU capacity, but instead the maximum load capacity in terms of filled TEUs with an average 14 tonne total weight. This value is always less than the raw TEU capacity. The values noted in the table above are standard TEU, not Maersk TEU. Information on true container ship capacities is commercially sensitive and may be several thousand TEUs higher.
Built | Name | Length overall(m) | Length overall (ft) | Beam(m) | Beam (ft) | Maximum TEU | GT | Owner |
---|---|---|---|---|---|---|---|---|
2015 | MSC Oscar[1] | 395.4 | 1,297 | 59 | 194 | 19224 | 193000 | MSC (Switzerland) |
2014 | CSCL Globe[2] | 400 | 1,300 | 58.6 | 192 | 19100 | 187541 | CSCL (China) |
2013 | Magleby Maersk[3] | 398 | 1,306 | 58 | 190 | 18270 | 174500 | Maersk (Denmark) |
2014 | MSC Newyork[4] | 399 | 1,309 | 54 | 177 | 18270 | 176490 | MSC (Switzerland) |
2013 | Madison Maersk[5] | 398 | 1,306 | 58 | 190 | 18270 | 174500 | Maersk (Denmark) |
2013 | Mærsk Mc-Kinney Møller[6] | 398 | 1,306 | 58 | 190 | 18270 | 174500 | Maersk (Denmark) |
2013 | Majestic Mærsk[7] | 398 | 1,306 | 58 | 190 | 18270 | 174500 | Maersk (Denmark) |
2013 | Mary Mærsk[8] | 398 | 1,306 | 58 | 190 | 18270 | 174500 | Maersk (Denmark) |
2013 | Marie Mærsk[9] | 398 | 1,306 | 58 | 190 | 18270 | 174500 | Maersk (Denmark) |
2012 | CMA CGM Marco Polo[10] | 396 | 1,299 | 54 | 177 | 16020 | 175343 | CMA CGM (France) |
2013 | CMA CGM Alexander von Humboldt[11] | 396 | 1,299 | 54 | 177 | 16020 | 153022 | CMA CGM (France) |
2013 | CMA CGM Jules Verne[12] | 396 | 1,299 | 54 | 177 | 16020 | 153022 | CMA CGM (France) |
2006 | Emma Mærsk[13] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2006 | Estelle Mærsk[14] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2007 | Eleonora Mærsk[15] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2007 | Evelyn Mærsk[16] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2007 | Ebba Mærsk[17] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2007 | Elly Mærsk[18] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2007 | Edith Mærsk[19] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2008 | Eugen Mærsk[20] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2010 | CSCL Star[21] | 366 | 1,201 | 52 | 171 | 14074 | 165300 | CSCL (China) |
2011 | CSCL Saturn[22] | 366 | 1,201 | 52 | 171 | 14074 | 158000 | CSCL (China) |
2011 | CSCL Mercury[23] | 366 | 1,201 | 52 | 171 | 14074 | 155470 | CSCL (China) |
2011 | CSCL Mars[24] | 366 | 1,201 | 51.2 | 168 | 14074 | 150853 | CSCL (China) |
2012 | CSCL Uranus[25] | 366 | 1,201 | 52 | 171 | 14074 | 150853 | CSCL (China) |
2012 | CSCL Neptune[26] | 366 | 1,201 | 52 | 171 | 14074 | 150853 | CSCL (China) |
2011 | CSCL Jupiter[27] | 365.5 | 1,199 | 52 | 171 | 14074 | 158000 | CSCL (China) |
2013 | MOL Quest[28] | 368 | 1,207 | 51 | 167 | 14000 | 151963 | Mitsui (Japan) |
2013 | APL Temasek[29] | 368 | 1,207 | 51 | 167 | 14000 | 151630 | APL (Singapore) |
2010 | MSC Savona[30] | 366 | 1,201 | 51 | 167 | 14000 | 153115 | MSC (Switzerland) |
2010 | MSC Genova[31] | 366 | 1,201 | 51 | 167 | 14000 | 153115 | MSC (Switzerland) |
2012 | MSC Deila[32] | 366 | 1,201 | 51 | 167 | 14000 | 153115 | MSC (Switzerland) |
2012 | MSC Valeria[33] | 366 | 1,201 | 51 | 167 | 14000 | 153115 | MSC (Switzerland) |
2011 | MSC Fillippa[34] | 366 | 1,201 | 44 | 144 | 14000 | 140259 | MSC (Switzerland) |
2009 | MSC Danit[35] | 366 | 1,201 | 51 | 167 | 14000 | 135000 | MSC (Switzerland) |
2009 | MSC Camille[36] | 366 | 1,201 | 51 | 167 | 14000 | 135000 | MSC (Switzerland) |
2010 | MSC Melatilde[37] | 366 | 1,201 | 51 | 167 | 14000 | 135000 | MSC (Switzerland) |
2010 | MSC Paloma[38] | 366 | 1,201 | 51 | 167 | 14000 | 135000 | MSC (Switzerland) |
2011 | MSC Ravenna[39] | 366 | 1,201 | 51 | 167 | 14000 | 133000 | MSC (Switzerland) |
2011 | CSCL Venus[40] | 365.5 | 1,199 | 51.2 | 168 | 14000 | 158000 | CSCL (China) |
2010 | MSC Alexandra[41] | 365.5 | 1,199 | 52 | 171 | 14000 | 153115 | MSC (Switzerland) |
2010 | MSC Rosa M[42] | 365.5 | 1,199 | 51 | 167 | 14000 | 135000 | MSC (Switzerland) |
2010 | MSC La Spezia[43] | 365.5 | 1,199 | 51 | 167 | 14000 | 135000 | MSC (Switzerland) |
2011 | MSC Taranto[44] | 365.5 | 1,199 | 51 | 167 | 14000 | 135000 | MSC (Switzerland) |
2013 | APL Raffles[45] | 369 | 1,211 | 51 | 167 | 13900 | 151963 | APL (Singapore) |
2009 | CMA CGM Laperouse[46] | 366 | 1,201 | 52 | 171 | 13830 | 153022 | CMA CGM (France) |
2010 | CMA CGM Corte Real[47] | 366 | 1,201 | 52 | 171 | 13830 | 107000 | CMA CGM (France) |
2010 | CMA CGM Amerigo Vespucci[48] | 366 | 1,201 | 52 | 171 | 13800 | 152991 | CMA CGM (France) |
2010 | CMA CGM Christophe Colomb[49] | 365 | 1,198 | 52 | 171 | 13800 | 153022 | CMA CGM (France) |
2008 | MSC Daniela[50] | 366 | 1,201 | 45.6 | 150 | 13798 | 135000 | MSC (Switzerland) |
2009 | MSC Kalina[51] | 366 | 1,201 | 51 | 167 | 13798 | 135000 | MSC (Switzerland) |
2009 | MSC Bettina[52] | 366 | 1,201 | 51 | 167 | 13798 | 135000 | MSC (Switzerland) |
2009 | MSC Irene[53] | 366 | 1,201 | 51 | 167 | 13798 | 135000 | MSC (Switzerland) |
2009 | MSC Emanuela[54] | 366 | 1,201 | 51 | 167 | 13798 | 135000 | MSC (Switzerland) |
2009 | MSC Eva[55] | 366 | 1,201 | 51 | 167 | 13798 | 135000 | MSC (Switzerland) |
2010 | MSC Beatrice[56] | 366 | 1,201 | 51 | 167 | 13798 | 135000 | MSC (Switzerland) |
2010 | MSC Sonia[57] | 365.5 | 1,199 | 51 | 167 | 13798 | 153092 | MSC (Switzerland) |
2010 | MSC Livorno[58] | 365.5 | 1,199 | 51 | 167 | 13798 | 153000 | MSC (Switzerland) |
2009 | MSC Gaia[59] | 365.5 | 1,199 | 45.6 | 150 | 13798 | 135000 | MSC (Switzerland) |
2010 | Umm Salal[60] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Ain Snan[61] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Unayzah[62] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Alula[63] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Tayma[64] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Malik Al Ashtar[65] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Al Riffa[66] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Al Qibla[67] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Jebel Ali[68] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2013 | COSCO France[69] | 366 | 1,201 | 52 | 171 | 13386 | 157000 | COSCO (China) |
2013 | COSCO Belgium[70] | 366 | 1,201 | 51 | 167 | 13386 | 153666 | COSCO (China) |
2010 | CMA CGM Magellan[71] | 365 | 1,198 | 52 | 171 | 13344 | 153022 | CMA CGM (France) |
2013 | OOCL Brussels[72] | 366.5 | 1,202 | 48.2 | 158 | 13208 | 141003 | OOCL (Hong Kong) |
2013 | OOCL Berlin[73] | 366.5 | 1,202 | 48.2 | 158 | 13208 | 141003 | OOCL (Hong Kong) |
2013 | OOCL Chongqing[74] | 366.5 | 1,202 | 48.2 | 158 | 13208 | 141003 | OOCL (Hong Kong) |
2013 | NYK Helios[75] | 365.5 | 1,199 | 48.4 | 159 | 13208 | 141003 | NYK (Japan) |
2013 | NYK Hercules[76] | 365.5 | 1,199 | 48.4 | 159 | 13208 | 141003 | NYK (Japan) |
2012 | Hamburg Express[77] | 366 | 1,201 | 48.2 | 158 | 13169 | 142295 | Hapag Lloyd (Germany) |
2012 | New York Express[78] | 366 | 1,201 | 48.2 | 158 | 13169 | 142295 | Hapag Lloyd (Germany) |
2012 | Basle Express[79] | 366 | 1,201 | 48.2 | 158 | 13169 | 142295 | Hapag Lloyd (Germany) |
2013 | Hong Kong Express[80] | 366 | 1,201 | 48.2 | 158 | 13169 | 142295 | Hapag Lloyd (Germany) |
2013 | Shanghai Express[81] | 366 | 1,201 | 48.2 | 158 | 13169 | 142295 | Hapag Lloyd (Germany) |
2013 | Essen Express[82] | 366 | 1,201 | 48.2 | 158 | 13169 | 142295 | Hapag Lloyd (Germany) |
2011 | COSCO Glory[83] | 366.45 | 1,202.3 | 48.2 | 158 | 13114 | 141823 | COSCO (China) |
2011 | COSCO Development[84] | 366.45 | 1,202.3 | 48.2 | 158 | 13114 | 141823 | COSCO (China) |
2011 | COSCO Pride[85] | 366.45 | 1,202.3 | 48.2 | 158 | 13114 | 141823 | COSCO (China) |
2011 | COSCO Harmony[86] | 366.45 | 1,202.3 | 48.2 | 158 | 13114 | 141823 | COSCO (China) |
2012 | COSCO Faith[87] | 366.45 | 1,202.3 | 48.2 | 158 | 13114 | 141823 | COSCO (China) |
2012 | COSCO Hope[88] | 366.45 | 1,202.3 | 48.2 | 158 | 13114 | 141823 | COSCO (China) |
2012 | COSCO Excellence[89] | 366.45 | 1,202.3 | 48.2 | 158 | 13114 | 141823 | COSCO (China) |
2012 | Hanjin Sooho[90] | 366 | 1,201 | 48 | 157 | 13102 | 141754 | Hanjin (South Korea) |
2012 | Hanjin Europe[91] | 366 | 1,201 | 48 | 157 | 13102 | 141754 | Hanjin (South Korea) |
2012 | Hanjin Africa[92] | 366 | 1,201 | 48 | 157 | 13102 | 141754 | Hanjin (South Korea) |
2012 | Hanjin America[93] | 366 | 1,201 | 48 | 157 | 13102 | 141754 | Hanjin (South Korea) |
2013 | Hanjin Harmony[94] | 366 | 1,201 | 48 | 157 | 13102 | 141754 | Hanjin (South Korea) |
2013 | Hanjin Gold[95] | 366 | 1,201 | 48 | 157 | 13102 | 141754 | Hanjin (South Korea) |
2013 | Hanjin Green Earth[96] | 366 | 1,201 | 48 | 157 | 13102 | 141754 | Hanjin (South Korea) |
2011 | MSC Cristina[97] | 366 | 1,201 | 48 | 157 | 13102 | 141635 | MSC (Switzerland) |
2012 | MSC Altair[98] | 366 | 1,201 | 48 | 157 | 13102 | 135000 | MSC (Switzerland) |
2012 | Hanjin Asia[99] | 366 | 1,201 | 48 | 157 | 13102 | 133000 | Hanjin (South Korea) |
2012 | Hyundai Together[100] | 366 | 1,201 | 48.2 | 158 | 13100 | 142400 | Danaos (Greece) |
2012 | Hyundai Tenacity[101] | 366 | 1,201 | 48.2 | 158 | 13100 | 142400 | Danaos (Greece) |
2012 | Hyundai Smart[102] | 366 | 1,201 | 48.2 | 158 | 13100 | 142400 | Danaos (Greece) |
2012 | Hyundai Speed[103] | 366 | 1,201 | 48.2 | 158 | 13100 | 142400 | Danaos (Greece) |
2012 | Hyundai Ambition[104] | 366 | 1,201 | 48.2 | 158 | 13100 | 142400 | Danaos (Greece) |
2011 | Maersk Evora[105] | 366.47 | 1,202.3 | 48.2 | 158 | 13092 | 141716 | Maersk (Denmark) |
2011 | CMA CGM Alaska[106] | 366 | 1,201 | 48 | 157 | 13092 | 158000 | CMA CGM (France) |
2011 | CMA CGM Nevada[107] | 366 | 1,201 | 48 | 157 | 13092 | 158000 | CMA CGM (France) |
2011 | Mærsk Edmonton[108] | 366 | 1,201 | 48.2 | 158 | 13092 | 141716 | Maersk (Denmark) |
References
Bigger vessels will rule the seas
The largest container ships today are just over 18,000 TEU, but enormous 24,000 TEU vessels are coming. While bigger ships translate to economies of scale, they also mean higher risk: the insured value of cargo aboard a 24,000 TEU ship would top $2 billion.
Subscribe to:
Posts (Atom)