This is a list of the 100 largest container ships. The size of a container ship is defined throughout the world in terms of TEU capacity. The exception is the Maersk Line. It rarely quotes the TEU capacity, but instead the maximum load capacity in terms of filled TEUs with an average 14 tonne total weight. This value is always less than the raw TEU capacity. The values noted in the table above are standard TEU, not Maersk TEU. Information on true container ship capacities is commercially sensitive and may be several thousand TEUs higher.
Built | Name | Length overall(m) | Length overall (ft) | Beam(m) | Beam (ft) | Maximum TEU | GT | Owner |
---|---|---|---|---|---|---|---|---|
2015 | MSC Oscar[1] | 395.4 | 1,297 | 59 | 194 | 19224 | 193000 | MSC (Switzerland) |
2014 | CSCL Globe[2] | 400 | 1,300 | 58.6 | 192 | 19100 | 187541 | CSCL (China) |
2013 | Magleby Maersk[3] | 398 | 1,306 | 58 | 190 | 18270 | 174500 | Maersk (Denmark) |
2014 | MSC Newyork[4] | 399 | 1,309 | 54 | 177 | 18270 | 176490 | MSC (Switzerland) |
2013 | Madison Maersk[5] | 398 | 1,306 | 58 | 190 | 18270 | 174500 | Maersk (Denmark) |
2013 | Mærsk Mc-Kinney Møller[6] | 398 | 1,306 | 58 | 190 | 18270 | 174500 | Maersk (Denmark) |
2013 | Majestic Mærsk[7] | 398 | 1,306 | 58 | 190 | 18270 | 174500 | Maersk (Denmark) |
2013 | Mary Mærsk[8] | 398 | 1,306 | 58 | 190 | 18270 | 174500 | Maersk (Denmark) |
2013 | Marie Mærsk[9] | 398 | 1,306 | 58 | 190 | 18270 | 174500 | Maersk (Denmark) |
2012 | CMA CGM Marco Polo[10] | 396 | 1,299 | 54 | 177 | 16020 | 175343 | CMA CGM (France) |
2013 | CMA CGM Alexander von Humboldt[11] | 396 | 1,299 | 54 | 177 | 16020 | 153022 | CMA CGM (France) |
2013 | CMA CGM Jules Verne[12] | 396 | 1,299 | 54 | 177 | 16020 | 153022 | CMA CGM (France) |
2006 | Emma Mærsk[13] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2006 | Estelle Mærsk[14] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2007 | Eleonora Mærsk[15] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2007 | Evelyn Mærsk[16] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2007 | Ebba Mærsk[17] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2007 | Elly Mærsk[18] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2007 | Edith Mærsk[19] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2008 | Eugen Mærsk[20] | 397.7 | 1,305 | 56.4 | 185 | 15500 | 151687 | Maersk (Denmark) |
2010 | CSCL Star[21] | 366 | 1,201 | 52 | 171 | 14074 | 165300 | CSCL (China) |
2011 | CSCL Saturn[22] | 366 | 1,201 | 52 | 171 | 14074 | 158000 | CSCL (China) |
2011 | CSCL Mercury[23] | 366 | 1,201 | 52 | 171 | 14074 | 155470 | CSCL (China) |
2011 | CSCL Mars[24] | 366 | 1,201 | 51.2 | 168 | 14074 | 150853 | CSCL (China) |
2012 | CSCL Uranus[25] | 366 | 1,201 | 52 | 171 | 14074 | 150853 | CSCL (China) |
2012 | CSCL Neptune[26] | 366 | 1,201 | 52 | 171 | 14074 | 150853 | CSCL (China) |
2011 | CSCL Jupiter[27] | 365.5 | 1,199 | 52 | 171 | 14074 | 158000 | CSCL (China) |
2013 | MOL Quest[28] | 368 | 1,207 | 51 | 167 | 14000 | 151963 | Mitsui (Japan) |
2013 | APL Temasek[29] | 368 | 1,207 | 51 | 167 | 14000 | 151630 | APL (Singapore) |
2010 | MSC Savona[30] | 366 | 1,201 | 51 | 167 | 14000 | 153115 | MSC (Switzerland) |
2010 | MSC Genova[31] | 366 | 1,201 | 51 | 167 | 14000 | 153115 | MSC (Switzerland) |
2012 | MSC Deila[32] | 366 | 1,201 | 51 | 167 | 14000 | 153115 | MSC (Switzerland) |
2012 | MSC Valeria[33] | 366 | 1,201 | 51 | 167 | 14000 | 153115 | MSC (Switzerland) |
2011 | MSC Fillippa[34] | 366 | 1,201 | 44 | 144 | 14000 | 140259 | MSC (Switzerland) |
2009 | MSC Danit[35] | 366 | 1,201 | 51 | 167 | 14000 | 135000 | MSC (Switzerland) |
2009 | MSC Camille[36] | 366 | 1,201 | 51 | 167 | 14000 | 135000 | MSC (Switzerland) |
2010 | MSC Melatilde[37] | 366 | 1,201 | 51 | 167 | 14000 | 135000 | MSC (Switzerland) |
2010 | MSC Paloma[38] | 366 | 1,201 | 51 | 167 | 14000 | 135000 | MSC (Switzerland) |
2011 | MSC Ravenna[39] | 366 | 1,201 | 51 | 167 | 14000 | 133000 | MSC (Switzerland) |
2011 | CSCL Venus[40] | 365.5 | 1,199 | 51.2 | 168 | 14000 | 158000 | CSCL (China) |
2010 | MSC Alexandra[41] | 365.5 | 1,199 | 52 | 171 | 14000 | 153115 | MSC (Switzerland) |
2010 | MSC Rosa M[42] | 365.5 | 1,199 | 51 | 167 | 14000 | 135000 | MSC (Switzerland) |
2010 | MSC La Spezia[43] | 365.5 | 1,199 | 51 | 167 | 14000 | 135000 | MSC (Switzerland) |
2011 | MSC Taranto[44] | 365.5 | 1,199 | 51 | 167 | 14000 | 135000 | MSC (Switzerland) |
2013 | APL Raffles[45] | 369 | 1,211 | 51 | 167 | 13900 | 151963 | APL (Singapore) |
2009 | CMA CGM Laperouse[46] | 366 | 1,201 | 52 | 171 | 13830 | 153022 | CMA CGM (France) |
2010 | CMA CGM Corte Real[47] | 366 | 1,201 | 52 | 171 | 13830 | 107000 | CMA CGM (France) |
2010 | CMA CGM Amerigo Vespucci[48] | 366 | 1,201 | 52 | 171 | 13800 | 152991 | CMA CGM (France) |
2010 | CMA CGM Christophe Colomb[49] | 365 | 1,198 | 52 | 171 | 13800 | 153022 | CMA CGM (France) |
2008 | MSC Daniela[50] | 366 | 1,201 | 45.6 | 150 | 13798 | 135000 | MSC (Switzerland) |
2009 | MSC Kalina[51] | 366 | 1,201 | 51 | 167 | 13798 | 135000 | MSC (Switzerland) |
2009 | MSC Bettina[52] | 366 | 1,201 | 51 | 167 | 13798 | 135000 | MSC (Switzerland) |
2009 | MSC Irene[53] | 366 | 1,201 | 51 | 167 | 13798 | 135000 | MSC (Switzerland) |
2009 | MSC Emanuela[54] | 366 | 1,201 | 51 | 167 | 13798 | 135000 | MSC (Switzerland) |
2009 | MSC Eva[55] | 366 | 1,201 | 51 | 167 | 13798 | 135000 | MSC (Switzerland) |
2010 | MSC Beatrice[56] | 366 | 1,201 | 51 | 167 | 13798 | 135000 | MSC (Switzerland) |
2010 | MSC Sonia[57] | 365.5 | 1,199 | 51 | 167 | 13798 | 153092 | MSC (Switzerland) |
2010 | MSC Livorno[58] | 365.5 | 1,199 | 51 | 167 | 13798 | 153000 | MSC (Switzerland) |
2009 | MSC Gaia[59] | 365.5 | 1,199 | 45.6 | 150 | 13798 | 135000 | MSC (Switzerland) |
2010 | Umm Salal[60] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Ain Snan[61] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Unayzah[62] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Alula[63] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Tayma[64] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Malik Al Ashtar[65] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Al Riffa[66] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Al Qibla[67] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2012 | Jebel Ali[68] | 365.5 | 1,199 | 48 | 157 | 13500 | 141077 | UASC (Kuwait) |
2013 | COSCO France[69] | 366 | 1,201 | 52 | 171 | 13386 | 157000 | COSCO (China) |
2013 | COSCO Belgium[70] | 366 | 1,201 | 51 | 167 | 13386 | 153666 | COSCO (China) |
2010 | CMA CGM Magellan[71] | 365 | 1,198 | 52 | 171 | 13344 | 153022 | CMA CGM (France) |
2013 | OOCL Brussels[72] | 366.5 | 1,202 | 48.2 | 158 | 13208 | 141003 | OOCL (Hong Kong) |
2013 | OOCL Berlin[73] | 366.5 | 1,202 | 48.2 | 158 | 13208 | 141003 | OOCL (Hong Kong) |
2013 | OOCL Chongqing[74] | 366.5 | 1,202 | 48.2 | 158 | 13208 | 141003 | OOCL (Hong Kong) |
2013 | NYK Helios[75] | 365.5 | 1,199 | 48.4 | 159 | 13208 | 141003 | NYK (Japan) |
2013 | NYK Hercules[76] | 365.5 | 1,199 | 48.4 | 159 | 13208 | 141003 | NYK (Japan) |
2012 | Hamburg Express[77] | 366 | 1,201 | 48.2 | 158 | 13169 | 142295 | Hapag Lloyd (Germany) |
2012 | New York Express[78] | 366 | 1,201 | 48.2 | 158 | 13169 | 142295 | Hapag Lloyd (Germany) |
2012 | Basle Express[79] | 366 | 1,201 | 48.2 | 158 | 13169 | 142295 | Hapag Lloyd (Germany) |
2013 | Hong Kong Express[80] | 366 | 1,201 | 48.2 | 158 | 13169 | 142295 | Hapag Lloyd (Germany) |
2013 | Shanghai Express[81] | 366 | 1,201 | 48.2 | 158 | 13169 | 142295 | Hapag Lloyd (Germany) |
2013 | Essen Express[82] | 366 | 1,201 | 48.2 | 158 | 13169 | 142295 | Hapag Lloyd (Germany) |
2011 | COSCO Glory[83] | 366.45 | 1,202.3 | 48.2 | 158 | 13114 | 141823 | COSCO (China) |
2011 | COSCO Development[84] | 366.45 | 1,202.3 | 48.2 | 158 | 13114 | 141823 | COSCO (China) |
2011 | COSCO Pride[85] | 366.45 | 1,202.3 | 48.2 | 158 | 13114 | 141823 | COSCO (China) |
2011 | COSCO Harmony[86] | 366.45 | 1,202.3 | 48.2 | 158 | 13114 | 141823 | COSCO (China) |
2012 | COSCO Faith[87] | 366.45 | 1,202.3 | 48.2 | 158 | 13114 | 141823 | COSCO (China) |
2012 | COSCO Hope[88] | 366.45 | 1,202.3 | 48.2 | 158 | 13114 | 141823 | COSCO (China) |
2012 | COSCO Excellence[89] | 366.45 | 1,202.3 | 48.2 | 158 | 13114 | 141823 | COSCO (China) |
2012 | Hanjin Sooho[90] | 366 | 1,201 | 48 | 157 | 13102 | 141754 | Hanjin (South Korea) |
2012 | Hanjin Europe[91] | 366 | 1,201 | 48 | 157 | 13102 | 141754 | Hanjin (South Korea) |
2012 | Hanjin Africa[92] | 366 | 1,201 | 48 | 157 | 13102 | 141754 | Hanjin (South Korea) |
2012 | Hanjin America[93] | 366 | 1,201 | 48 | 157 | 13102 | 141754 | Hanjin (South Korea) |
2013 | Hanjin Harmony[94] | 366 | 1,201 | 48 | 157 | 13102 | 141754 | Hanjin (South Korea) |
2013 | Hanjin Gold[95] | 366 | 1,201 | 48 | 157 | 13102 | 141754 | Hanjin (South Korea) |
2013 | Hanjin Green Earth[96] | 366 | 1,201 | 48 | 157 | 13102 | 141754 | Hanjin (South Korea) |
2011 | MSC Cristina[97] | 366 | 1,201 | 48 | 157 | 13102 | 141635 | MSC (Switzerland) |
2012 | MSC Altair[98] | 366 | 1,201 | 48 | 157 | 13102 | 135000 | MSC (Switzerland) |
2012 | Hanjin Asia[99] | 366 | 1,201 | 48 | 157 | 13102 | 133000 | Hanjin (South Korea) |
2012 | Hyundai Together[100] | 366 | 1,201 | 48.2 | 158 | 13100 | 142400 | Danaos (Greece) |
2012 | Hyundai Tenacity[101] | 366 | 1,201 | 48.2 | 158 | 13100 | 142400 | Danaos (Greece) |
2012 | Hyundai Smart[102] | 366 | 1,201 | 48.2 | 158 | 13100 | 142400 | Danaos (Greece) |
2012 | Hyundai Speed[103] | 366 | 1,201 | 48.2 | 158 | 13100 | 142400 | Danaos (Greece) |
2012 | Hyundai Ambition[104] | 366 | 1,201 | 48.2 | 158 | 13100 | 142400 | Danaos (Greece) |
2011 | Maersk Evora[105] | 366.47 | 1,202.3 | 48.2 | 158 | 13092 | 141716 | Maersk (Denmark) |
2011 | CMA CGM Alaska[106] | 366 | 1,201 | 48 | 157 | 13092 | 158000 | CMA CGM (France) |
2011 | CMA CGM Nevada[107] | 366 | 1,201 | 48 | 157 | 13092 | 158000 | CMA CGM (France) |
2011 | Mærsk Edmonton[108] | 366 | 1,201 | 48.2 | 158 | 13092 | 141716 | Maersk (Denmark) |
References
Bigger vessels will rule the seas
The largest container ships today are just over 18,000 TEU, but enormous 24,000 TEU vessels are coming. While bigger ships translate to economies of scale, they also mean higher risk: the insured value of cargo aboard a 24,000 TEU ship would top $2 billion.
No comments:
Post a Comment